All Filters
No Minimum
$500
$700
$900
$1,100
$1,300
$1,500
$1,700
$1,900
$2,100
No Maximum
1,928 Rentals Available
1613 13th Ave S, Birmingham, AL 35205
2 Beds $1,041
1524 14th Ave S, Birmingham, AL 35205
1 Bed $871 - $914
1761 13th Ave S, Birmingham, AL 35205
Studio - 1 Bed $810 - $856
1331-1355 14th Ave S, Birmingham, AL 35205
2 Beds $969 - $1,146
2155 11th Ct S, Birmingham, AL 35205
1 Bed $782 - $796
1608-1620 14th Ave S, Birmingham, AL 35205
1 - 2 Beds $784 - $1,021
1000-1010 18th St S, Birmingham, AL 35205
1 Bed $725 - $741
3335 Old Montgomery Hwy, Birmingham, AL 35209
2 Beds $1,146
3800 5th Ave S, Birmingham, AL 35222
1 Bed $817 - $837
1501 15th Ave S, Birmingham, AL 35205
1 Bed $974 - $977
1620 11th Pl S, Birmingham, AL 35205
1 Bed $782 - $806
3400 Cliff Rd, Birmingham, AL 35205
1 Bed $798 - $838
1147 14th Ave S, Birmingham, AL 35205
2 Beds $853
3477 Cliff Ter S, Birmingham, AL 35205
2 Beds $1,318
1509 13th St, Birmingham, AL 35205
1 Bed $957
1205 33rd St, Birmingham, AL 35205
1 Bed $1,056 - $1,060
1169 14th Ave S, Birmingham, AL 35205
2 Beds $1,127 - $1,136
1855 16th Ave, Birmingham, AL 35205
1 Bed $802 - $808
1200 18th Ave S, Birmingham, AL 35205
1 Bed $967 - $978
1320 18th Ave S, Birmingham, AL 35205
1 - 2 Beds $895 - $1,025
2724 Niazuma Ave S, Birmingham, AL 35205
1 Bed $998